Rates | |
---|---|
Referee Course Instructor* | SRAM APPOINTED: RM375.00 / per day |
Assessor* | REGIONAL: RM230.00 / per day NATIONAL: RM200.00 / per day |
Referees* | WSO Level - 5 (WORLD): RM300.00 / per day WSO Level - 4 (CONTINENTAL): RM200.00 / per day ASF Regional Referee (eecognised as equivalent to WSO Level 4): RM200.00 / per day WSO Level - 3 (NATIONAL): RM150.00 / per day WSO Level - 2 (TOURNAMENT): RM125.00 / per day WSO Level - 1 (CLUB): RM 100.00 / per day WSO Level - 0 (RULES): RM0.00 / per day |
Championship Referees* | CHAMPIONSHIP REFEREE (CR): RM100.00 / per day ASSISTANT CHAMPIONSHIP REFEREE: RM50.00 / per day Note: The rate for the CR will be this amount added to the Basic Daily Allowance (BDA) based on the Referee's rank. e.g. a WSO Level 3 Referee acting as a TR will receive RM150 (BDA) + RM100 (TRA) for a total of RM250 per day. e.g. a WSO Level 4 Referee acting as a TR will receive RM200 (BDA) + RM100 (TRA) for a total of RM300 per day. |
Allowance | |
---|---|
Transport | Local Official: RM 125 / per event (Home to Venue) Out-Station Official: RM 175 / per event (Home to Hotel) Note: Local and Outstation Transport Allowances are payable only once per tournament. If a Referee does not attend all the days of an event (for local only), the rate shall be prorated to RM25 a day The organisers shall provide accommodation to Referees who are from outstation. If the organisers are unable to provide such accommodation then the Referees Committee shall make arrangements for alternative accommodation and claim the full cost from the organisers. Local Airport Transfer: RM 100 without receipt (Home to Airport and Back) Airport-Hotel Transfer: RM 20 without receipt (Airport to Hotel and Back) Note: 1) Referees & Officials covered by this schedule will be entitled to claim the full sum of transportation incurred to & from the nearest airport provided they furnish their receipts for the journey. 2) Similarly upon arrival at their destination, they may claim the full amount for transfer between the airport and their hotel provided that the organisers have not provided transport from the airport to the hotel. 3) Referees and Officials covered under this schedule must take the transport provided by the organisers between the hotel and the venue. No claims for transport between the hotel and the venue and back shall be entertained, unless the organisers have not provided such. 4) These transportation rates shall apply to Peninsular and East Malaysia equally. |
Meal | Local Official: RM 40 / per day Out-Station Official: RM 40 / per day Note: Meal allowances are only applicable if the organisers do not provide meals for the Referees and Officials during the tournament. 2 meals are to be provided for in an 8 hour day. |
Notes | |
---|---|
1 | The rate for the CR will be this amount added to the Basic Daily Allowance (BDA) based on the Referee's rank. e.g. a WSO Level 3 Referee acting as a TR will receive RM150 (BDA) + RM100 (TRA) for a total of RM250 per day. e.g. a WSO Level 4 Referee acting as a TR will receive RM200 (BDA) + RM100 (TRA) for a total of RM300 per day. |
2 | In any case, only WSO Level 3 Referees and above may be appointed as Championship Referees. WSO Level 2 Referees may be appointed as Assistant CRs. |
3 | Local and Outstation Transport Allowances are payable only once per tournament. If a Referee does not attend all the days of an event (for local only), the rate shall be prorated to RM25 a day. The organisers shall provide accommodation to Referees who are from outstation. If the organisers are unable to provide such accommodation then the Referees Committee shall make arrangements for alternative accommodation and claim the full cost from the organisers |
4 | Referees & Officials covered by this schedule will be entitled to claim the full sum of transportation incurred to & from the nearest airport provided they furnish their receipts for the journey. Similarly upon arrival at their destination, they may claim the full amount for transfer between the airport and their hotel provided that the organisers have not provided transport from the airport to the hotel. Referees and Officials covered under this schedule must take the transport provided by the organisers between the hotel and the venue. No claims for transport between the hotel and the venue and back shall be entertained, unless the organisers have not provided such. These transportation rates shall apply to Peninsular and East Malaysia equally. |
5 | Meal allowances are only applicable if the organisers do not provide meals for the Referees and Officials during the tournament. 2 meals are to be provided for in an 8 hour day. |
6 | The rates above are applicable to an 8 hour day on duty. Should a tournament extend beyond an 8 hour day but finish in less than 10 hours, then an additional meal shall be provided or a meal allowance of RM20 in lieu. For every day that a tournament extends beyond 10 hours, an additional allowance equivalent to 15% of the Referees' Basic Daily Allowance per day shall be payable. During tournaments, Referees shall receive a minimum of a 15 minute break between refereeing matches. |
7 | Assessors shall be appointed for tournaments in accordance with the requirements of the SRAM Referees Committee and shall not participate as Referees. The Chief Assessor shall submit a report to the Tournament Director no later than 7 days after the completion of the Tournament Finals. This report shall include a list of all referees assessed, outcomes of the assessments and which assessors were involved in conducting the referee assessments. |
8 | Referees appointed by WSO or ASF to officiate at international tournaments hosted in Malaysia shall be paid in accordance with the WSO or ASF tariffs at the time being in force. |
*ALL RATES ABOVE ARE EXCLUDING ACCOMODATION, AIRTICKET FARES AND OTHER MISCELLANOUS FEES WHICH MUST BE FULLY PREPARED BY ORGANISERS (e.g. visa, airport transit, toll, etc.)
It is important that SRAM qualified referees, assessors and instructors to conduct themselves at all time in a professional manner. They should be aware that their conduct reflects not only on themselves but also on fellow officials even when they not assigned duties at events. The duties of a referee are defined in the rules and it’s a requirement under this code of conduct that the officials keep their knowledge and understanding of these rules up to date. Therefore, it shall be verified and monitored by assessment at appropriate records which will kept by SRAM.
Referees Committee | |
---|---|
Chairman | Constantine Hon |
Advisor | Leslie Ponnampalam |
Committee | Alexandria Aloysius Chia Geik Huei Nik Adriana Aida Daud Naved Kashif Khan Francis Gan Kellvintra Breshant Selvaraj |
1 | Kellvintra Breshant Selvaraj |
2 | Constantine Hon |
3 | Leslie Ponnampalam |
4 | Naved Kashif Khan |
1 | Kellvintra Breshant Selvaraj |
2 | Constantine Hon |
3 | Naved Kashif Khan |
1 | Leslie Morgan Ponnampalam |
1 | Kellvintra Breshant Selvaraj |
2 | Naved Kashif Khan |
1 | Constantine Hon |
2 | Azizol Amin |
3 | Francis Gan |
4 | Mary Lee |
5 | Mohd Faizal Bin Abdul Manaf |
6 | Muhammad Haidar Bin Bakar |
7 | Sai Daarshan |
8 | Sudesh Kannah |
9 | Azizul Rahman |
10 | Nik Adriana Aida Daud |
1 | Abdul Fatah bin Mohd Nor | 31 | Mohd Hafiz Bin Hashi |
2 | Afiq Roslan | 32 | Mohd Nazri Bt Bakeri |
3 | Agil Raj | 33 | Mohd Sabarinun Bin Misnun |
4 | Ahmad Ahiar Bin Abdullah | 34 | Mohd Shahrul Azizi Bin Che Ab Rahim |
5 | Aisyah Munirah Bt Azahari | 35 | Mohd Shuhaily Bin Jaafar |
6 | Alexandria Ryanka Aloysius | 36 | Mohd Yazzid Bin Othman |
7 | Amir Aiman Bin Aziz Zabidi | 37 | Mugilan Moorthi |
8 | Ammar Sidik | 38 | Muhammad Alamin |
9 | Asman Sani Bt Abd Ghadi | 39 | Muhammad Aqif Ampandi |
10 | Chan Ngai Weng | 40 | Muhammad Faiez Bin Amran |
11 | Chia Geik Huei | 41 | Muhammad Shaqil Imran |
12 | Choh Calveen | 42 | Muhammad Syukri Bin Azazan |
13 | Chong Chee Lun | 43 | Nalan Subramaniam |
14 | Christopher Rakesh | 44 | Nur Thaqifah Binti Laili |
15 | Chu Wen An | 45 | Nurdiyana Bt Laili |
16 | Dheena Dharshan Sivabalan | 46 | Ong Boon Lye |
17 | Ezzri Nazri | 47 | Pheshant Sri |
18 | Fikran Nurhakim Bin Abdul Wahab | 48 | Samuel Chan Lup Zing |
19 | Fong Min Han | 49 | Shahrul Nazrin Badrul Hisham |
20 | Gui Qian Kai | 50 | Simon Gogolin |
21 | Hiszal Ezzry Bin Hisham | 51 | Sorfina Arinah Binti Asril |
22 | Julian Joshua Wong | 52 | Tang Kien Wai |
23 | Juliana Bt Harun | 53 | Tho Kit Mun |
24 | Khairul Shuib Bin Khairul Azizi | 54 | Henry Tan |
25 | Lee Kin Meng | 55 | Ilya Kareena Abdeen |
26 | Lim Shyang Huei | 56 | Mithila Tamilarasan |
27 | Loy Hui Ying | 57 | Tengku Amirul Ikhmal |
28 | Megat Husnul Zamani Bin Ismail | 58 | Jaafar Saadiq |
29 | Mike Ong Chin Soon | 59 | Ahmad Firdaus Rosli |
30 | Mohd Farid Afandi Bin Zainudin |
1 | Ahmed Irazy Bin Mohd Roslan | 40 | Nathalie Sim Shu Eng |
2 | Albert Chin | 41 | Nelson Anak Kuda |
3 | Aman Shaiful Bin Yatin | 42 | Nor Muhammad Amir Mat Junoh |
4 | Amirul Jamunir Bin Shamsuddin | 43 | Norhaslysham Bin Azim |
5 | Anderson Young Seng Hung | 44 | Nur Fatin Hanani Binti Zaidi |
6 | Anis Atierah Bt Mohamad Noor | 45 | Nurfirdaus Bt Abdul Rashid |
7 | Boon Huck Wai | 46 | Ong Hon Kiat |
8 | Ceaser Delwis | 47 | Rachel Kong Hui Qi |
9 | Charoon Virakun A/L Adikreak Virakun | 48 | Rafizan Bin Hamdan |
10 | Chew Rui Yi | 49 | Sashmitha Nair Suthesh |
11 | Danial Iskandar Bin Nor Mizam | 50 | Shafiza Bt Hasny |
12 | Deepa A/P Magis Paran | 51 | Sharifah Nur Syaza Binti Syed Md Shahar |
13 | Eugenia David | 52 | Tan Jian Yun |
14 | Felix Lau Hui Jun | 53 | Tan Wu Heng |
15 | Ho Heu Kei | 54 | Tang Kwang Chong |
16 | Khairul Nizam Bn Md Sor | 55 | Yap Wei Ren |
17 | Khalid Bin Ahmad | 56 | Zulhafiz Izani Bin Ramzan |
18 | Lai Mun Seng | 57 | Zulkefli Bin Baharuddin |
19 | Latha A/P Thiaga Raja | 58 | Kamaruddin Bin Oleng |
20 | Leong Weng Kin | 59 | Lucas Low |
21 | Lucy Read | 60 | Shaun Low |
22 | M.Rajarathinam | 61 | CH Low |
23 | Marvin Lim Zhi Cheng | 62 | Yavinaash Naidu |
24 | Md Faizal Bin Mastor | 63 | Lishnu Hariish Balasubramniam |
25 | Mohamad Aqif Adam Bn Ahmad Ozmin | 64 | Shri Viknesh Balasubramniam |
26 | Mohamad Shamin Bn Ansar | 65 | Sivananthan Seliyan |
27 | Mohammad Fariz Bn Mohd Halim | 66 | Yashwinie Seliyan |
28 | Mohammad Shahrin Bin Ahmad | 67 | Khartikeya Raman |
29 | Mohasafra Bin Mohd Sharif | 68 | Miethesh Raman |
30 | Mohd Fairuz Ezry Bn Nurmin | 69 | Naven Mahalingam |
31 | Mohd Hafiz Bin Mohd Ali | 70 | Sredaran Magevaran |
32 | Mohd Zulnawareen Bn Mad Yusof | 71 | Mahalingam Palaniandy |
33 | Muhamad Fadzeli Hashim Bin Sajali | 72 | Krisna Kumar Raghavan |
34 | Muhamad Fadzilah Bin Abd Ghani | 73 | Thineshraj Chandrasegaran |
35 | Muhamad Hasbullah Bin Shafie | 74 | Daryl Chan Wei Jian |
36 | Muhammad Afiq Bin Khairul Anuar | 75 | Yap Fen D |
37 | Muhammad Ammar Basil Bn Badri | ||
38 | Muhammad Faisal Bn Ahmad Juhari | ||
39 | Muhammad Fazlie Bn Shahidan |
Persatuan Squash Malaysia Squash Racquets Association of Malaysia (SRAM)
National Squash Centre, National Sports Centre, Bukit Jalil, 57000, Kuala Lumpur
Persatuan Squash Malaysia Squash Racquets Association of Malaysia (SRAM)
National Squash Centre, National Sports Centre, Bukit Jalil, 57000, Kuala Lumpur